CETC Solar Energy, green power unlimited

Solar Cell

High performance solar cells - the decisive factor for top quality solar modules.

At a very early stage CETC Solar Energy addressed the question of how they could optimise its Solar Modules. The answer: by ensuring the constant, uniform efficiency of all the incorporated cells. This has been duly achieved in the form of our multicrystalline and monocrystalline solar cells that are available in a variety of formats and output classes and are manufactured in our production facilities equipped with the world's latest solar cell manufacturing systems.

Features

  • Outstanding surface quality.
  • Advanced diffusion technique ensuring the homogeneity of energy conversion efficiency of the cell.
  • Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of homogenous color and attractive appearance.
  • High quality metal paste for back surface and electrode, ensuring good conductivity, high pulling strength and ease of soldering.
  • Efficiency-increasing 3-busbar technology that optimises electricity collection and ensures optimal electricity yield from your system.
  • First-rate efficiencies and superlative output consistency.
  • Meticulous tolerance and quality checks guarantee a constantly high solar cell output capability and the resultant excellent quality of CETC Solar Energy Modules.

 

Monocrystalline solar cell 5" (125 x 125 mm) (165 mm in diagonal) (2-busbar)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
18.80-19.00 2.91 0.537 5.421 0.641 5.777 78.61
18.60-18.80 2.88 0.535 5.386 0.638 5.762 78.38
18.40-18.60 2.85 0.532 5.359 0.637 5.727 78.15
18.20-18.40 2.82 0.529 5.333 0.635 5.707 77.85
18.00-18.20 2.79 0.527 5.297 0.634 5.693 77.34
17.80-18.00 2.76 0.525 5.260 0.633 5.682 76.78
17.60-17.80 2.73 0.521 5.243 0.632 5.671 76.22
17.40-17.60 2.70 0.518 5.215 0.631 5.661 75.62
17.20-17.40 2.66 0.513 5.188 0.630 5.651 74.76
17.00-17.20 2.63 0.510 5.160 0.629 5.646 74.12

 

Monocrystalline solar cell 6" (156 x 156 mm) (200 mm in diagonal) (3-busbar)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
19.00-19.20 4.54 0.544 8.359 0.643 8.891 79.56
18.80-19.00 4.49 0.543 8.302 0.643 8.857 79.13
18.60-18.80 4.45 0.542 8.243 0.642 8.803 79.02
18.40-18.60 4.40 0.539 8.201 0.640 8.764 78.81
18.20-18.40 4.35 0.536 8.163 0.638 8.738 78.44
18.00-18.20 4.30 0.532 8.135 0.636 8.727 77.90
17.80-18.00 4.26 0.528 8.106 0.635 8.716 77.26
17.60-17.80 4.21 0.524 8.072 0.634 8.701 76.66
17.40-17.60 4.16 0.520 8.034 0.634 8.696 75.81
17.20-17.40 4.11 0.518 7.983 0.634 8.683 75.15
17.00-17.20 4.06 0.514 7.943 0.633 8.679 74.38

 

Quasi-Monocrystalline solar cell 6" (156 x 156 mm) (3-busbar)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
≥18.40 4.48 0.533 8.401 0.626 8.962 79.80
18.20-18.40 4.43 0.530 8.357 0.625 8.918 79.47
18.00-18.20 4.38 0.527 8.312 0.623 8.869 79.28
17.80-18.00 4.33 0.525 8.251 0.621 8.819 79.10
17.60-17.80 4.29 0.522 8.205 0.619 8.768 78.91
17.40-17.60 4.24 0.520 8.143 0.617 8.717 78.73
17.20-17.40 4.19 0.518 8.081 0.615 8.662 78.58
17.00-17.20 4.14 0.516 8.018 0.613 8.601 78.47
16.50-17.00 4.08 0.512 7.960 0.610 8.525 78.37
16.00-16.50 3.96 0.508 7.785 0.606 8.342 78.23

 

Polycrystalline / Multicrystalline solar cell 6" (156 x 156 mm) (2-busbar)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
17.40-17.60 4.24 0.527 8.033 0.632 8.562 78.30
17.20-17.40 4.19 0.524 7.985 0.629 8.512 78.19
17.00-17.20 4.14 0.521 7.938 0.626 8.462 78.09
16.80-17.00 4.09 0.519 7.894 0.624 8.420 77.92
16.60-16.80 4.04 0.516 7.840 0.622 8.368 77.74
16.40-16.60 3.99 0.513 7.778 0.620 8.300 77.61
16.20-16.40 3.94 0.513 7.694 0.618 8.219 77.58
16.00-16.20 3.90 0.511 7.629 0.616 8.154 77.50
15.80-16.00 3.85 0.509 7.573 0.616 8.084 77.40
15.60-15.80 3.80 0.508 7.482 0.615 7.995 77.30

 

Polycrystalline / Multicrystalline solar cell 6" (156 x 156 mm) (3-busbar)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
17.40-17.60
4.24
0.531
7.985
0.631
8.485
79.29
17.20-17.40
4.19
0.528
7.931
0.627
8.427
79.21
17.00-17.20
4.14
0.525
7.885
0.624
8.379
79.15
16.80-17.00
4.09
0.522
7.837
0.622
8.336
78.95
16.60-16.80
4.04
0.519
7.785
0.620
8.286
78.75
16.40-16.60
3.99
0.518
7.707
0.619
8.218
78.42
16.20-16.40
3.94
0.516
7.638
0.619
8.161
78.03
16.00-16.20
3.90
0.514
7.581
0.619
8.094
77.79
15.80-16.00
3.85
0.512
7.511
0.618
8.062
77.30
15.60-15.80
3.80
0.511
7.437
0.617
8.050
76.50

 

About Us | Legal Statement | Privacy Policy | Contact Us | Copyright © 2010-2011 CETC Solar Energy Holdings Co., Ltd.