CETC Solar Energy, green power unlimited

Solar Cell

High performance solar cells - the decisive factor for top quality solar modules.

At a very early stage CETC Solar Energy addressed the question of how they could optimise its Solar Modules. The answer: by ensuring the constant, uniform efficiency of all the incorporated cells. This has been duly achieved in the form of our multicrystalline and monocrystalline solar cells that are available in a variety of formats and output classes and are manufactured in our production facilities equipped with the world's latest solar cell manufacturing systems.

Years ago, CETC Solar Energy improved the state-of-the-art by integrating a high-efficiency rear surface design - the PERC (passivated emitter rear cell) structure. The PERC structure offers a significant efficiency boost and has steadily gained traction in recent years and is compatible with common screen printing techniques. Its variations include bifacial P-type and N-type solar cells. Today, the PERC design has already become the dominant cell architecture and currently accounts for 80% of worldwide crystalline silicon solar cell production but is expected to drop to 50% by 2031, as the competing TOPCon (tunnel oxide passivated contacts) technology is gaining ground. It is estimated that the TOPCon solar cells will gradually capture 50% of the market shares within the next decade compared to the current market share of only 15%. Additionally, it is projected that there was a gradual increase in the market shares of Si-heterojunction (HJT) and HIT solar cells of about 10% in 2025 and 18% in 2031, respectively.

Features

  • Outstanding surface quality.
  • Advanced diffusion technique ensuring the homogeneity of energy conversion efficiency of the cell.
  • Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of homogenous color and attractive appearance.
  • High quality metal paste for back surface and electrode, ensuring good conductivity, high pulling strength and ease of soldering.
  • Efficiency-increasing 4-busbar, 5-busbar, 6-busbar and MBB technology that optimises electricity collection and ensures optimal electricity yield from the solar energy system.
  • First-rate efficiencies and superlative output consistency.
  • Excellent anti-PID performance (under the following conditions: 60°C, 85% humidity, -1000V, 96 hours).
  • Lower power loss through encapsulation. Appropriate electrical performance parameters (high voltage and low voltage). Current evaluation and positive tolerance for the cell performance compensation guarantee a very low loss from cells to modules.
  • Outstanding solderability. Application of double-printing technology in production improves solderability.
  • Meticulous tolerance and quality checks guarantee a constantly high solar cell output capability and the resultant excellent quality of CETC Solar Energy Modules.

 

Monocrystalline solar cell (210 x 210 mm), 12BB (12-busbar) (*PERC and TOPCon technologies available)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
23.1-23.2 10.18 0.590 17.261 0.690 18.186 81.15
23.0-23.1 10.14 0.589 17.216 0.689 18.166 81.01
22.9-23.0 10.10 0.587 17.206 0.688 18.140 80.93
22.8-22.9 10.05 0.586 17.151 0.687 18.125 80.71
22.7-22.8 10.01 0.584 17.140 0.686 18.108 80.58
22.6-22.7 9.97 0.583 17.101 0.685 18.088 80.46
22.5-22.6 9.92 0.581 17.074 0.685 18.062 80.18
22.4-22.5 9.88 0.579 17.064 0.684 18.049 80.02
22.3-22.4 9.83 0.577 17.036 0.682 18.030 79.94
22.2-22.3 9.79 0.575 17.026 0.681 18.016 79.79
22.1-22.2 9.75 0.574 16.986 0.680 17.995 79.68

 

Monocrystalline solar cell (182 x 182 mm), 10BB (10-busbar), 12BB (12-busbar) and 16BB (16-busbar) (*PERC and TOPCon technologies available)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
>23.5 7.759 0.591 13.138 0.695 13.766 81.12
23.4-23.5 7.726 0.592 13.048 0.695 13.674 81.26
23.3-23.4 7.692 0.591 13.021 0.694 13.649 81.18
23.2-23.3 7.659 0.589 12.995 0.693 13.627 81.07
23.1-23.2 7.626 0.588 12.971 0.692 13.609 80.94
23.0-23.1 7.593 0.586 12.953 0.692 13.600 80.74
22.9-23.0 7.560 0.584 12.938 0.691 13.594 80.53
22.8-22.9 7.527 0.582 12.923 0.689 13.586 80.37
22.7-22.8 7.494 0.581 12.904 0.688 13.575 80.21
22.6-22.7 7.461 0.579 12.886 0.687 13.562 80.12
22.5-22.6 7.428 0.577 12.864 0.685 13.556 79.94
22.4-22.5 7.395 0.576 12.843 0.685 13.546 79.71
22.3-22.4 7.362 0.574 12.824 0.684 13.536 79.54
22.2-22.3 7.329 0.574 12.759 0.684 13.514 79.26
22.1-22.2 7.296 0.571 12.788 0.683 13.512 79.04
22.0-22.1 7.263 0.570 12.745 0.682 13.516 78.76

 

Monocrystalline solar cell (166 x 166 mm), 9BB (9-busbar)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
22.9-23.0 6.28 0.593 10.582 0.687 11.113 82.18
22.8-22.9 6.25 0.592 10.566 0.686 11.100 82.10
22.7-22.8 6.22 0.591 10.540 0.684 10.095 82.00
22.6-22.7 6.20 0.589 10.525 0.682 11.090 81.89
22.5-22.6 6.17 0.587 10.503 0.681 11.082 81.73
22.4-22.5 6.14 0.586 10.486 0.681 11.075 81.46
22.3-22.4 6.11 0.584 10.477 0.679 11.060 81.41
22.2-22.3 6.09 0.582 10.462 0.678 11.046 81.26
22.1-22.2 6.06 0.580 10.448 0.678 11.039 80.98
22.0-22.1 6.03 0.578 10.433 0.677 11.021 80.81
21.9-22.0 6.00 0.576 10.424 0.675 11.014 80.79
21.8-21.9 5.98 0.574 10.409 0.674 10.996 80.60
21.7-21.8 5.95 0.572 10.401 0.673 10.990 80.45
21.6-21.7 5.92 0.570 10.386 0.672 10.974 80.30
21.5-21.6 5.89 0.568 10.371 0.671 10.958 80.12

 

Monocrystalline solar cell 6" (158.75 x 158.75 mm), 5BB (5-busbar) (*All-black color available)

Monocrystalline solar cell 6" (156.75 x 156.75 mm), 4BB (4-busbar) and 5BB (5-busbar) (*All-black color available)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
PERC (Passivated Emitter Rear Cell)
22.60-22.70 5.69 0.581 9.788 0.670 10.210 83.13
22.50-22.60 5.67 0.580 9.768 0.670 10.185 83.02
22.40-22.50 5.64 0.579 9.743 0.669 10.163 82.97
22.30-22.40 5.62 0.578 9.726 0.669 10.141 82.85
22.20-22.30 5.59 0.577 9.681 0.668 10.120 82.63
22.10-22.20 5.57 0.576 9.665 0.668 10.098 82.50
22.00-22.10 5.54 0.574 9.652 0.667 10.082 82.36
21.90-22.00 5.52 0.573 9.634 0.667 10.058 82.27
21.80-21.90 5.49 0.571 9.618 0.666 10.031 82.15
21.70-21.80 5.47 0.569 9.613 0.666 10.007 82.06
21.60-21.70 5.44 0.567 9.594 0.665 9.979 81.96
21.50-21.60 5.42 0.565 9.593 0.664 9.970 81.85
AL-BSF (Aluminum Back Surface Field)
20.30-20.40 4.98 0.557 8.96 0.649 9.40 81.81
20.20-20.30 4.96 0.555 8.94 0.648 9.39 81.54
20.10-20.20 4.94 0.554 8.91 0.648 9.37 81.30
20.00-20.10 4.91 0.553 8.89 0.647 9.36 81.18
19.90-20.00 4.89 0.551 8.87 0.647 9.35 80.79
19.80-19.90 4.86 0.550 8.84 0.646 9.34 80.58
19.70-19.80 4.84 0.549 8.82 0.646 9.32 80.43
19.60-19.70 4.81 0.548 8.79 0.646 9.31 80.09
19.50-19.60 4.79 0.546 8.77 0.645 9.30 79.83
19.40-19.50 4.76 0.545 8.74 0.645 9.29 79.49
19.30-19.40 4.74 0.544 8.72 0.644 9.27 79.46

 

Polycrystalline / Multicrystalline solar cell 6" (156.75 x 156.75 mm), 4BB (4-busbar) and 5BB (5-busbar)

Efficiency (%) Pmpp (W) Umpp (V) Impp (A) Uoc (V) Isc (A) FF (%)
AL-BSF (Aluminum Back Surface Field)
18.80-20.00 4.62 0.542 8.448 0.641 8.988 79.46
18.70-18.80 4.59 0.541 8.424 0.640 8.964 79.40
18.60-18.70 4.57 0.539 8.399 0.638 8.939 79.35
18.50-18.60 4.54 0.538 8.375 0.637 8.914 79.30
18.40-18.50 4.52 0.536 8.352 0.636 8.891 79.25
18.30-18.40 4.50 0.535 8.330 0.634 8.871 79.17
18.20-18.30 4.47 0.533 8.310 0.633 8.853 79.06
18.10-18.20 4.45 0.531 8.291 0.632 8.836 78.95
18.00-18.10 4.42 0.530 8.269 0.630 8.817 78.86
17.90-18.00 4.40 0.528 8.248 0.629 8.804 78.66

 

About Us | Legal Statement | Privacy Policy | Contact Us | Copyright © 2010-2023 CETC Solar Energy Holdings Co., Ltd.